ROKAE
Controller
ROKAE의 독자적인 Titanite 제어 시스템으로 더욱 민첩하고 안정적인 모션 제어를 실현
Profinet, Ethernet/IP, TCP/IP 등 다양한 산업용 통신 프로토콜을 폭넓게 지원
Control systems
Collaborative Robots
Specifications
20250822-2.png)
Name | xMate Control Cab (MCC) | xMate Control Cab Mix(MCCM) | LightCab |
---|---|---|---|
Applicable models | CR Series models below 35kg, SR Series | CR Series models 35kg and above | SR Series |
IP rating | IP54 | IP20 | |
Operating ambient temperature | 0℃~50℃ | 0℃~50℃ | |
Humidity | ≤93% RH (Non-condensing) | ≤93% RH (Non-condensing) | |
Input power | Single-phase 90V~264VAC, 47-63Hz; Single-phase 180V~264VAC, 47-63Hz(CR20 Series) | 110V~260V AC, 50~60Hz | 48VDC |
Dimensions | 450 mm × 250 mm × 350 mm | 480 mm × 325 mm × 360 mm | 228.5 mm × 180 mm × 88 mm |
Weight* | About 15 kg | About 2.4 kg | About 2.4 kg |
General digital I/O | 16 inputs and 16 outputs (standard) | 4 Digital outputs, 4 Digital inputs | 4 Digital outputs, 4 Digital inputs |
Safety I/O | 5 safety inputs, 4 safety outputs (all dual-redundant channels) | 2 safety inputs, 1 safety outputs | 2 safety inputs, 1 safety outputs |
Communication | RS232*1; Gigabit Ethernet RJ45*1;USB3.0*2; HDMI*1; EtherCAT*1 | 2 channels Ethernet, Ethercet | 2 channels Ethernet, Ethercet |
Optional extension | General Digital I/O module; Analog I/O module; Incremental encoder signal acquisition module, etc. | General Digital I/O module; Analog I/O module; Incremental encoder signal acquisition module, etc. | General Digital I/O module; Analog I/O module; Incremental encoder signal acquisition module, etc. |
※Note: There will be some differences in the weight of the control cabinet in different configurations.
20250822-1-1.png)
Controller | Built-in controller | |
---|---|---|
Applicable models* | CR7-7/0.98, CR12-12/1.4, CR12-20/1.4, CR18-18/1.0,CR20-20/1.8 | SR3-3/0.7, SR5-5/0.9 |
Operator interface | Notebook/PAD/Drag Interactive Module | |
Safety protection device | 1 handheld enable / 1 handheld emergency stop | |
Communication protocols | TCP/IP 1000Mbit, Modbus TCP, Profinet, Ethernet/IP, DeviceNet, CC-Link, CC-Link IE Field Basic | |
External control interface | Highly dynamic external control; low-level force/position control; robot model library and API | |
Input power | 48VDC | |
Base I/O ports | 4 Digital outputs, 4 Digital inputs, 2 safety input, 1 safety output | 4 Digital outputs, 4 Digital inputs, 2 safety input, 1 safety output |
Base communication interface | 1 channel Ethernet | 2 channels Ethernet |
Base output power supply | 24V, 1.5A |
Control systems
Industrial Robot
Specifications

Controller | XBC5M | XBC5 | XBC5E | XBC6M |
---|---|---|---|---|
Dimensions (W×D×H) | 448 mm × 446 mm × 268 mm | 522 mm × 408 mm × 425 mm | 690mm* 514mm* 835mm | 420 mm × 317 mm × 120 mm |
Weight | 28 kg | 35 kg | 102kg | 10 kg |
Standard I/O | Input: 16; Output: 16 | Input: 16; Output: 16 | Input: 16; Output: 16 | Input: 16; Output: 16 |
IP rating | IP40 | IP54 | IP54 | IP40 |
Power supply | 230VAC, voltage fluctuation within -15% to +10%, frequency variation within ±2% | 230VAC or 3 x 380VAC(3L+N+PE)*1, voltage fluctuation within -15% to +10%, frequency variation within ±2% | 3x380VAC(3L+PE); voltage fluctuation within -10%~10%, frequency variation within ±2% | 230VAC, voltage fluctuation within -15% to +10%, frequency variation within ±2% |
Typical scenario Average power consumption | 0.22kW (NB4 series) 0.52kW (XB7 series) 0.27kW (XB10 R1206) | 0.22kW (NB4 series) 0.52kW (XB7 series) 0.27kW (XB10 R1206) 0.63kW (NB12 series) 1.5kW (NB25 series) | 2.1kW (NB80 series) 2.6kW (NB220 series) | 0.22kW (NB4 series) 0.52kW (XB7 series) 0.27kW (XB10 R1206) |
Operating temperature | 0℃ to +45℃ | |||
Storage temperature | -10℃ to +55℃ | |||
Maximum humidity for operation/storage | ≤ 80% (non-condensing) | ≤ 95%, (non-condensing) | ≤ 80% (non-condensing) |
*1: 3x380VAC power supply for NB12 Series, NB25 Series, and 230VAC power supply for the rest.