ROKAE
CMR Series Mobile Manipulators
CMR 시리즈는 유연한 협업을 통해 이동, 인식, 파지 등의 다양한 기능을 구현
CMR 시리즈의 핵심 특징
미끄러운 환경에서도 안정적인 성능
강화된 보호 설계로 장비 수명 연장
신속한 배치로 생산 효율 극대화
안전성 보장으로 작업자 보호
다양한 시스템과의 개방형 호환성
변화하는 작업 환경에 유연하게 적응
CMR Series
Mobile Manipulator
Specifications
Endurance | Battery Capacity | 48V, 60AH |
Operating Time | 7 hours | |
Charging Mode | Charging station; fully charged within 1.5 hours | |
Obstacle Clearance | Step height of 3mm, gap width tolerance of 12mm | |
Base Specifications | Dimensions | 1100*700*625mm (Approx.) |
Maximum Load | 500kg | |
Weight | 400kg (Approx.) | |
AMR | Laser Sensors | 2 units, diagonally mounted front and rear |
Drive Mode | Differential Drive | |
Maximum Speed | 1.4m/s | |
Positioning Accuracy | ±10mm, ±0.5° | |
Navigation Mode | Laser SLAM | |
General Capabilities | Obstacle Clearance | Step height of 3mm, gap width tolerance of 12mm |
Incline Angle | ≤3° | |
Operating Environment | Temperature : 0°C~50°C | |
Humidity : 10%~90% (Non-condensing) |